Hammock Bay
Hammock Bay
Hammock Bay located in Freeport FL, offers many amenities such as the beach club, Fitness & Health Center, Club House, Lap Pool, Play Pool, Tennis Courts, Basketball Courts, Chipping Green, Hiking Trails, Dog Park, & Fishing Ponds. Close by is the Freeport City Park with open fields for soccer, baseball, and playground.
Explore Hammock Bay Homes For Sale
What’s your Hammock Bay Home Worth? Click to get an instant automated valuation.
For an in-depth custom Comparable Market Analysis (CMA) of your home value in Hammock Bay, TEXT, “HammockBay” to 850-830-2475.
Recent Sales in Hammock Bay*:
Address | Sq Ft | Sold Price | Sold Date |
375 Sweet Tea Lane | 3,448 | 441,874 | 10/09/2020 |
259 Symphony Way | 2,227 | 331,000 | 10/01/2020 |
680 Cornelia Street | 4,406 | 495,000 | 10/01/2020 |
600 Earl Godwin Road | 2,031 | 265,900 | 06/22/2020 |
610 Earl Godwin Road | 1,787 | 251,900 | 06/27/2020 |
379 This Way | 1,787 | 251,900 | 09/28/2020 |
345 This Way | 1,641 | 253,284 | 09/28/2020 |
630 Earl Godwin Road | 2,416 | 290,900 | 08/11/2020 |
63 Dusky Way | 1,672 | 260,100 | 08/19/2020 |
463 Lightning Bug Way | 1,672 | 279,000 | 09/03/2020 |
491 Lightning Bug Lane | 1,566 | 269,900 | 09/26/2020 |
90 Dusky Way | 1,884 | 264,900 | 09/06/2020 |
382 Lightning Bug Lane | 1,566 | 267,364 | 09/28/2020 |
491 Fanny Ann Way | 2,128 | 247,500 | 09/28/2020 |
391 Sweet Tea Lane | 2,773 | 398,884 | 09/28/2020 |
113 Sonata Street | 2,905 | 409,848 | 09/28/2020 |
407 Sweet Tea Lane | 2,916 | 386,118 | 09/28/2020 |
402 Sweet Tea Lane | 2,444 | 351,218 | 09/28/2020 |
668 Earl Godwin Road | 2,790 | 300,900 | 05/27/2020 |
230 Meadow Lake Drive | 2,489 | 469,000 | 09/23/2020 |
638 Earl Godwin Road | 2,593 | 304,095 | 09/28/2020 |
429 This Way Lot 62 | 2,593 | 287,199 | 09/28/2020 |
539 Lightning Bug Lane | 2,018 | 288,412 | 09/28/2020 |
650 Earl Godwin Road | 1,641 | 238,725 | 05/29/2020 |
lot 2 Meadow Lake Drive | 2,762 | 486,000 | 09/07/2020 |
341 Lilly Bell Lane | 2,237 | 374,000 | 09/21/2020 |
173 Whitman Way | 2,549 | 350,000 | 09/18/2020 |
35 Lilly Bell Lane | 1,964 | 245,000 | 09/14/2020 |
100 Haven Way | 2,748 | 405,000 | 09/14/2020 |
138 Dusky Way | 1,884 | 264,900 | 09/09/2020 |
406 Whispering Way | 4,416 | 468,000 | 09/10/2020 |
153 Nelly Street | 2,024 | 235,000 | 09/10/2020 |
76 Lottie Loop | 3,127 | 415,000 | 09/01/2020 |
170 Lightning Bug Lane | 1,884 | 274,900 | 09/04/2020 |
305 Brighton Cove | 2,605 | 399,000 | 09/04/2020 |
646 Earl Godwin Road | 2,031 | 256,900 | 08/21/2020 |
323 Lightning Bug Lane | 1,672 | 274,900 | 08/20/2020 |
660 Earl Godwin Road | 1,641 | 240,900 | 08/28/2020 |
330 Sweet Tea Lane | 2,512 | 371,977 | 08/31/2020 |
202 Concert Court | 2,545 | 381,000 | 09/02/2020 |
421 This Way | 2,790 | 295,200 | 08/31/2020 |
93 Dusky Way | 1,566 | 249,900 | 08/31/2020 |
541 Cornelia Street | 2,004 | 327,500 | 08/31/2020 |
98 Lilly Bell Lane | 1,496 | 251,500 | 08/31/2020 |
37 Norwich Road | 1,802 | 314,000 | 08/28/2020 |
142 Lightning Bug Way | 1,672 | 264,900 | 08/28/2020 |
97 Dickens Drive | 1,721 | 288,000 | 08/27/2020 |
642 Earl Godwin Road | 1,787 | 240,476 | 08/21/2020 |
113 Secret Street | 3,900 | 429,900 | 08/25/2020 |
83 Dusky Way 98 | 1,794 | 262,700 | 08/14/2020 |
24 Mango Cove | 2,348 | 420,000 | 08/18/2020 |
Lot 66 Meadow Lake Drive | 2,348 | 426,500 | 08/14/2020 |
451 Lightning Bug Way | 1,794 | 282,400 | 08/12/2020 |
340 Sweet Tea Lane | 3,448 | 466,005 | 08/11/2020 |
520 Windchime Way | 2,397 | 327,000 | 08/11/2020 |
279 Lilly Bell Lane | 2,250 | 349,999 | 08/11/2020 |
295 Sweet Tea Lane Lot 39 | 2,444 | 341,256 | 08/05/2020 |
323 Sweet Tea Lane Lot 38 | 2,615 | 354,884 | 08/04/2020 |
322 Sweet Tea Lane Lot 23 | 2,615 | 357,512 | 08/04/2020 |
270 Meadow Lake Drive | 2,652 | 494,000 | 07/31/2020 |
320 Lightning Bug Lane Lot 75 | 1,884 | 275,400 | 07/30/2020 |
499 Fanny Ann Way | 1,737 | 249,000 | 07/29/2020 |
131 Dusky Way Lot 103 | 1,566 | 254,900 | 07/29/2020 |
390 Sweet Tea Lane Lot 29 | 2,444 | 368,644 | 07/28/2020 |
101 Meadow Lake Drive | 2,633 | 410,000 | 07/27/2020 |
237 Nelly Street | 1,784 | 230,000 | 07/24/2020 |
128 Dusky Way Lot 79 | 1,566 | 266,025 | 07/24/2020 |
178 Whispering Way | 2,429 | 439,000 | 07/23/2020 |
85 Nelly Street | 2,024 | 250,000 | 07/20/2020 |
356 Fanny Ann Way | 1,551 | 243,000 | 07/20/2020 |
285 Fanny Ann Way | 1,535 | 230,000 | 07/17/2020 |
258 Meadow Lake Drive | 2,361 | 461,000 | 07/17/2020 |
129 Leap Year Lane | 2,362 | 375,000 | 07/17/2020 |
153 Sweet Tea Lane | 2,605 | 404,000 | 07/17/2020 |
287 Symphony Way | 2,252 | 315,000 | 07/17/2020 |
111 Leap Year Lane | 3,148 | 415,080 | 07/15/2020 |
303 Lightning Bug Lane Lot 31 | 1,884 | 287,900 | 07/15/2020 |
Lot 73 Meadow Lake Drive | 2,348 | 431,470 | 07/10/2020 |
261 Whitman Way | 1,972 | 319,500 | 07/09/2020 |
168 CANOPY Cove | 3,841 | 585,000 | 07/06/2020 |
689 Symphony Way | 1,707 | 280,000 | 07/03/2020 |
526 Meadow Lake Drive | 2,045 | 401,500.00 | 07/02/2020 |
241 Lightning Bug Lane 38 | 1,794 | 274,900 | 07/02/2020 |
294 Sweet Tea Lane Lot 21 | 2,773 | 363,393 | 07/01/2020 |
61 Nelly Street | 2,122 | 235,000 | 06/30/2020 |
123 Buxton’s Way | 2,540 | 413,860 | 06/30/2020 |
46 Hemingway Lane | 1,977 | 305,000 | 06/30/2020 |
168 Secret Street | 2,575 | 343,500 | 06/30/2020 |
187 Buxton’s Way | 2,687 | 429,900 | 06/29/2020 |
15 Dusky Way 93 | 1,794 | 272,700 | 06/26/2020 |
263 Lightning Bug Lane Lot 36 | 1,566 | 267,200 | 06/26/2020 |
200 Canopy Cove | 2,707 | 350,000 | 06/25/2020 |
348 Sweet Tea Lane Lot 26 | 2,748 | 386,397 | 06/24/2020 |
39 Woodwind Way | 2,791 | 405,000 | 06/24/2020 |
359 Sweet Tea Lane Lot 37 | 2,444 | 349,131 | 06/23/2020 |
269 Nelly Street | 1,793 | 227,500 | 06/23/2020 |
70 Sweet Tea Lane | 2,512 | 354,364 | 06/22/2020 |
65 Barefoot Cove | 2,276 | 376,000 | 06/17/2020 |
31 Canopy Cove | 2,538 | 383,000 | 06/15/2020 |
216 Mango Lane | 2,272 | 350,000 | 06/12/2020 |
429 Lilly Bell Lane Lot 001 | 2,496 | 339,120 | 06/12/2020 |
289 Lightning Bug Lane Lot 33 | 2,018 | 279,900 | 06/11/2020 |
107 Twain Trail | 3,047 | 415,000 | 06/10/2020 |
796 Cornelia Street Lot 90 | 2,306 | 334,900 | 06/09/2020 |
178 Buxtons Way | 2,772 | 435,000 | 06/08/2020 |
60 Concert Court | 2,423 | 425,000 | 06/08/2020 |
273 Lightning Bug Lane Lot 35 | 1,884 | 280,300 | 06/05/2020 |
806 Cornelia Street Lot 91 | 3,127 | 392,100 | 06/02/2020 |
103 Dusky Way Lot 100 | 1,884 | 258,900 | 06/01/2020 |
207 Sweet Tea Lane Lot 43 | 3,448 | 460,746 | 05/29/2020 |
744 Cornelia Street Lot 86 | 3,127 | 399,900 | 05/29/2020 |
202 Cornelia Street | 1,489 | 209,500 | 05/28/2020 |
289 Dickens Drive | 1,979 | 289,900 | 05/28/2020 |
lot 22 Meadow Lake Drive | 3,454 | 608,890 | 05/28/2020 |
822 Symphony Way Lot 151 | 3,127 | 403,050 | 05/27/2020 |
757 Cornelia Street Lot 96 | 2,306 | 329,875 | 05/26/2020 |
785 Cornelia Street Lot 94 | 1,736 | 289,900 | 05/22/2020 |
342 Fanny Ann Way Lot 2052 | 1,489 | 215,000 | 05/15/2020 |
21 Rhapsody Street | 2,545 | 370,000 | 05/14/2020 |
201 Harmony Way | 3,441 | 530,000 | 05/14/2020 |
719 Earl Godwin Road | 1,217 | 215,000 | 05/12/2020 |
50 Norwich Road Lot 103 | 1,736 | 294,900 | 05/08/2020 |
48 Camellia Lane | 2,268 | 365,000 | 05/05/2020 |
Lot 51 Meadow Lake Drive | 2,443 | 430,510 | 05/05/2020 |
360 Sweet Tea Lane Lot 27 | 2,512 | 319,303 | 05/04/2020 |
469 Windchime Way | 3,750 | 340,000 | 05/01/2020 |
132 Sweet Tea Lane | 3,051 | 419,078 | 04/30/2020 |
756 Cornelia Street Lot 87 | 2,306 | 352,095 | 04/30/2020 |
805 Cornelia Street Lot 92 | 3,127 | 396,175 | 04/30/2020 |
759 Earl Godwin Road | 1,320 | 230,000 | 04/29/2020 |
717 Cornelia Street Lot 99 | 2,306 | 339,750 | 04/29/2020 |
380 Cornelia Street Lot 380 | 1,962 | 328,000 | 04/29/2020 |
774 Cornelia Street Lot 88 | 3,127 | 397,675 | 04/28/2020 |
156 Lilly Bell Lane | 1,933 | 255,000 | 04/27/2020 |
75 Cornelia Street | 1,793 | 212,000 | 04/21/2020 |
254 Sweet Tea Lane Lot 18 | 3,218 | 449,259 | 04/20/2020 |
Lot 77 Meadow Lake Drive Fr | 2,498 | 442,420 | 04/17/2020 |
100 Norwich Road Lot 107 | 2,785 | 372,838 | 04/17/2020 |
481 Fanny Ann Way | 1,280 | 203,000 | 04/14/2020 |
67 Mill Pond Cove | 2,540 | 430,351 | 04/08/2020 |
771 Cornelia Street Lot 95 | 1,950 | 319,123 | 04/07/2020 |
144 Brighton Cove | 2,872 | 360,000 | 04/03/2020 |
235 Sweet Tea Lane | 2,355 | 323,302 | 04/03/2020 |
24 Norwich Road Lot 101 | 1,835 | 310,775 | 04/03/2020 |
321 Fanny Ann Way | 2,032 | 257,900 | 03/31/2020 |
784 Cornelia Street Lot 89 | 4,225 | 442,100 | 03/31/2020 |
lot 16 Meadow Lake Drive | 2,498 | 495,323 | 03/27/2020 |
214 Dickens Drive | 1,736 | 285,000 | 03/26/2020 |
318 Windchime Way | 4,283 | 435,000 | 03/26/2020 |
730 Cornelia Street Lot 85 | 4,225 | 442,100 | 03/23/2020 |
49 Dusky Way Lot 95 | 1,566 | 264,900 | 03/20/2020 |
Call Murray or go to Greater30A.com to begin your home search!
Murray Balkcom, Broker Associate for 30A Local Properties has 19 years of local real estate knowledge in South Walton and the surrounding Greater30A area. Place your trust in Murray’s experience to handle all of your real estate needs.
Call Murray at 850-830-2475 today to ask about selling your property in Hammock Bay or the Greater30A area.
Remember Explore30A.com for all your local information.
Download Murray Balkcom’s real estate app to search for homes, condos and town homes in the Greater30A area by going to 30ALocalApp.com