Real EstateWaterColor

WaterColor Homes Sales Analysis – Oct 2021

WaterColor Homes Price Analysis – Oct 2021

WaterColor FL – Sales for October 2021 continued at a strong pace with 11 Closed Sales of homes in WaterColor, 4 pending and only 19 actively listed.  The 11 sales total $35,165,818 with an average price per square foot of $952.71.  The average sales price was $3,196,818.  The lowest sales price reported for WaterColor homes in October was $1,750,000. The high was reported at $5,750,000 with the median price being $3,200,000.  The sales price to list price ratio was 98%, meaning that on average, sellers gave a 2% discount off the listing price. The average days on market was only 22 days!

Explore All Homes For Sale in WaterColor

What’s your WaterColor Home Worth? Click to get an instant automated valuation.

For an in-depth custom Comparable Market Analysis (CMA) of your home value in WaterColor FL,

text “WaterColor CMA” to 850-830-2475.

Call Murray Balkcom with 30A Local Properties if you are considering selling or buying in WaterColor or the Greater30A area. Murray has been selling real estate in the Greater30A area for almost twenty years. Trust his knowledge & experience!

WaterColor Homes Sales Analysis – Oct 2021

Summary of Closed WaterColor Homes Listings
MLS # Address List Price DOM CDOM Sold Date Sold Price
875427 184 E Royal Fern Way, Santa Rosa Beach FL $2,450,000 0 0 08/23/2021 $2,375,000
870169 21 Bluejack Street, Santa Rosa Beach FL $4,175,000 5 5 08/03/2021 $4,200,000
728 Western Lake Drive, Santa Rosa Beach FL $3,299,000 123 123 08/04/2021 $3,200,000
875444 68 Bluejack Street, Santa Rosa Beach FL $3,800,000 12 12 08/09/2021 $3,600,000
873389 70 Scrub Oak Circle, Santa Rosa Beach FL $3,750,000 14 14 08/11/2021 $3,750,000
877454 105 Silver Laurel Way, Santa Rosa Beach FL $3,365,000 3 3 08/13/2021 $3,365,000
872190 114 Royal Fern Way, Santa Rosa Beach FL $1,850,000 46 46 08/10/2021 $1,800,000
871049 103 Sand Hill Circle, Santa Rosa Beach FL $5,750,000 2 2 08/16/2021 $5,750,000
19 Muhly Circle, Santa Rosa Beach FL $3,299,000 2 2 08/16/2021 $3,200,000
873518 114 Sunset Ridge Lane, Santa Rosa Beach FL $1,750,000 19 19 08/16/2021 $1,750,000
874923 164 NEEDLERUSH Drive, Santa Rosa Beach FL $2,225,000 11 11 08/17/2021 $2,175,000
Summary of Pending WaterColor Homes Listings
MLS # Address Orig. List Price DOM CDOM List Price
195 Sunflower Street, Santa Rosa Beach FL $1,625,000 1 1 $1,625,000
879243 56 Pine Lily Circle, Santa Rosa Beach FL $2,869,000 4 4 $2,869,000
877278 409 Western Lake Drive, Santa Rosa Beach FL $5,975,000 35 35 $5,975,000
880249 136 Silver Laurel Way, Santa Rosa Beach FL $2,350,000 0 0 $2,350,000
Summary of Active WaterColor Homes Listings
MLS # Address Orig. List Price DOM CDOM List Price
876643 296 Pine Needle Way, Santa Rosa Beach FL $3,350,000 53 53 $3,299,000
876125 236 Spartina Circle, Santa Rosa Beach FL $2,900,000 59 59 $2,900,000
871118 26 MISTFLOWER Lane, Santa Rosa Beach FL $4,200,000 119 119 $4,200,000
434 Western Lake Drive, Santa Rosa Beach FL $3,025,000 118 118 $3,000,000
877916 204 Spartina Circle, Santa Rosa Beach FL $2,625,000 37 37 $2,365,000
878994 80 E Royal Fern Way, Santa Rosa Beach FL $2,499,999 24 24 $2,379,999
878745 38 Blazing Star Drive, Santa Rosa Beach FL $1,795,000 28 28 $1,795,000
880062 309 Spartina Circle, Santa Rosa Beach FL $4,399,000 9 9 $4,399,000
870445 241 Red Cedar Way, Santa Rosa Beach FL $5,750,000 139 139 $4,950,000
872725 78 Bluejack Street, Santa Rosa Beach FL $4,250,000 98 98 $4,250,000
36 Thicket Circle, Santa Rosa Beach FL $2,393,000 1 1 $2,393,000
869857 28 Red Cedar Way, Santa Rosa Beach FL $2,595,000 134 134 $2,475,000
872745 107 Blackwater Street, Santa Rosa Beach FL $6,925,000 100 100 $6,750,000
868021 782 Western Lake Drive, Santa Rosa Beach FL $2,569,000 126 126 $2,569,000
868361 890 Western Lake Drive, Santa Rosa Beach FL $3,660,000 153 153 $3,660,000
27 Acorn Way, Santa Rosa Beach FL $2,749,000 29 29 $2,749,000
875550 329 E Royal Fern Way, Santa Rosa Beach FL $2,900,000 65 65 $2,900,000
82 E Watercolor Boulevard, Santa Rosa Beach FL $6,195,000 57 57 $6,195,000
875739 156 Cove Hollow Street, Santa Rosa Beach FL $39,000,000 77 77 $3,900,000

Low, Average, Median, and High Comparisons of WaterColor Homes

Closed Pending Active Overall
Low $1,750,000 $1,625,000 $1,795,000 $1,625,000
Average $3,196,818 $3,204,750 $3,533,105 $3,385,676
Median $3,200,000 $2,609,500 $3,000,000 $3,100,000
High $5,750,000 $5,975,000 $6,750,000 $6,750,000

Overall WaterColor Homes Market Analysis

Status # List Vol. Avg. List Price Sold Vol. Avg. Sold Price Avg. Sale/List Price Avg. Apx SqFt(Htd/Cooled) Avg. Sold $/Apx SqFt(Htd/Cooled) Avg. DOM Avg. CDOM
Closed 11 35,713,000 3,246,636 35,165,000 3,196,818 0.98 3,377 952.71 22 22
Pending 4 12,819,000 3,204,750 0 0 0.00 3,516 0.00 10 10
Active 19 67,128,999 3,533,105 0 0 0.00 3,583 0.00 75 75
Overall 34 115,660,999 3,401,794 35,165,000 3,196,818 0.98 3,508 952.71 50 50