Peach Creek
Peach Creek
The neighborhood of Peach Creek is located in the Point Washington area of Santa Rosa Beach, FL, just north of Hwy 98. The name is derived from Peach Creek which is adjacent to the neighborhood. Peach Creek flows from the wetlands in the state forest, out to the intracoastal waterway which eventually flows to the Gulf of Mexico. The neighborhood is popular with newcomers to the area.
Explore All Homes Currently For Sale in Peach Creek
What’s your Peach Creek Home Worth? Click to get an instant automated valuation.
For an in-depth custom Comparable Market Analysis (CMA) of your home value in Peach Creek, TEXT, “PeachCreek” to 850-830-2475.
Peach Creek Recent Home Sales*:
Address | Sold Price/SqFt | SqFt | Bedrooms | Sold Price | Sold Date |
226 Conner Circle | 145 | 3,113 | 5 | 451,175 | 07/23/2020 |
39 Buddy Lane | 174 | 2,306 | 4 | 400,350 | 08/10/2020 |
349 Bella Boulevard | 186 | 1,823 | 3 | 339,000 | 09/18/2020 |
150 Lamon Drive | 175 | 1,895 | 3 | 331,000 | 09/03/2020 |
266 Maddox Street | 148 | 2,307 | 4 | 341,000 | 08/31/2020 |
241 Conner Circle | 172 | 2,158 | 4 | 371,500 | 08/31/2020 |
170 Conner Circle | 186 | 1,979 | 3 | 368,825 | 08/18/2020 |
132 Wayne Trail | 155 | 2,306 | 4 | 358,000 | 08/17/2020 |
106 Kinley Avenue | 149 | 2,286 | 4 | 340,000 | 08/17/2020 |
200 Conner Circle | 120 | 3,528 | 4 | 425,000 | 08/13/2020 |
41 Constance Court | 148 | 2,571 | 4 | 380,000 | 08/07/2020 |
14 Kinley Avenue | 131 | 3,204 | 5 | 420,000 | 08/04/2020 |
95 Maddox Street | 183 | 1,851 | 3 | 338,000 | 07/28/2020 |
107 Maddox Street | 136 | 3,203 | 6 | 435,000 | 07/17/2020 |
124 Conner Circle | 150 | 2,496 | 4 | 375,175 | 07/14/2020 |
330 Conner Circle | 161 | 2,158 | 3 | 348,200 | 07/07/2020 |
246 Conner Circle | 120 | 3,528 | 4 | 425,000 | 06/30/2020 |
277 Conner Circle | 185 | 1,845 | 3 | 340,675 | 06/30/2020 |
210 Connor Circle | 160 | 2,306 | 4 | 368,975 | 06/30/2020 |
251 Conner Circle | 179 | 1,979 | 3 | 353,250 | 06/30/2020 |
256 Conner Circle | 176 | 1,979 | 3 | 348,750 | 06/29/2020 |
333 Bella Boulevard | 178 | 1,784 | 4 | 318,000 | 06/29/2020 |
397 Wayne Trail | 147 | 2,496 | 4 | 367,050 | 06/26/2020 |
236 Conner Circle | 171 | 1,845 | 3 | 315,025 | 06/26/2020 |
240 Maddox Street | 139 | 2,553 | 4 | 355,000 | 06/25/2020 |
408 Wayne Trail | 171 | 1,979 | 3 | 339,225 | 06/25/2020 |
341 Wayne Trail | 174 | 1,979 | 3 | 344,225 | 06/22/2020 |
190 Conner Circle | 139 | 3,117 | 5 | 431,850 | 06/18/2020 |
385 Wayne Trail | 184 | 1,845 | 3 | 339,900 | 06/17/2020 |
396 Wayne Trail | 160 | 2,158 | 3 | 344,900 | 06/05/2020 |
359 Wayne Trail | 184 | 1,845 | 3 | 339,900 | 06/01/2020 |
300 Conner Circle | 152 | 2,496 | 4 | 379,550 | 05/29/2020 |
263 Conner Circle | 157 | 2,306 | 4 | 360,900 | 05/27/2020 |
41 Lamon Drive | 170 | 2,556 | 4 | 435,000 | 05/18/2020 |
276 Conner Circle | 137 | 3,117 | 5 | 427,999 | 05/15/2020 |
266 Conner Circle Lot 144 | 139 | 3,117 | 5 | 432,125 | 05/12/2020 |
288 Conner Circle Lot 142 | 163 | 2,306 | 4 | 376,171 | 05/08/2020 |
349 Wayne Trail Lot 131 | 151 | 2,496 | 4 | 377,050 | 04/24/2020 |
96 Conner Circle Lot 160 | 137 | 3,117 | 5 | 426,650 | 04/16/2020 |
134 Conner Circle Lot 157 | 122 | 3,528 | 4 | 429,813 | 04/01/2020 |
369 Wayne Trail Lot 133 | 146 | 2,496 | 4 | 364,900 | 04/01/2020 |
110 Conner Circle Lot 159 | 137 | 3,117 | 5 | 426,150 | 03/31/2020 |
377 Wayne Trail Lot 134 | 174 | 1,979 | 3 | 344,900 | 03/27/2020 |
72 Conner Circle Lot 162 | 184 | 1,845 | 3 | 339,900 | 03/26/2020 |
146 Wayne Trail | 138 | 3,084 | 5 | 425,000 | 03/17/2020 |
318 Conner Circle Lot 139 | 141 | 2,785 | 4 | 393,184 | 02/28/2020 |
306 Conner Circle Lot 140 | 165 | 2,158 | 3 | 355,450 | 02/25/2020 |
315 Wayne Trail Lot 128 | 120 | 3,528 | 4 | 422,510 | 02/19/2020 |
329 Wayne Trail Lot 129 | 159 | 2,306 | 4 | 365,975 | 02/13/2020 |
407 Wayne Trail Lot 137 | 160 | 2,306 | 4 | 369,900 | 01/31/2020 |
64 Conner Circle Lot 163 | 151 | 2,496 | 4 | 377,200 | 01/30/2020 |
*Peach Creek Recent Home Sales data is collected from all sales entered by Realtors to the Emerald Coast Association of Realtors (ECAR) and thought to be accurate but not guaranteed.
Call Murray or go to Greater30A.com to begin your home search!
Murray Balkcom is the Broker Associate for 30A Local Properties.
Murray Balkcom, Broker Associate for 30A Local Properties has 19 years of local real estate knowledge in South Walton and the surrounding Greater30A area. Place your trust in Murray’s experience to handle all of your real estate needs.
Call Murray directly at 850-830-2475 today to ask about selling your property in Peach Creek or the Greater30A area.
Remember Explore30A.com for all your local information.
Download Murray Balkcom’s real estate app to search for homes, condos and town homes in the Greater30A area by going to 30ALocalApp.com