WaterColor FL
WaterColor FL, created by St Joe, on 499 acres, borders Seaside on the east, Western Lake and Grayton Beach State Park on the west, Pt Washington State Forest on the north, and the refreshing waters of the Gulf of Mexico on the south. With environmental stewardship in mind, WaterColor Florida is an example of responsible development blending with nature. Almost half ofWaterColor Florida is open green space and preservation. Shopping and dining are just part of the community, while there is much nature to explore throughout the hiking and biking trails. SUP (stand-up paddle) boards are available from YOLO Board Adventures at the WaterColor BoatHouse, as are kayaks. Either are great for exploring the rare coastal dune lake, “Western Lake,” which goes all the way to the Gulf of Mexico at Grayton Beach. Camp WaterColor is a favorite amongst the kids. Multiple community pools and tennis center are a couple of other attractions. WaterColor Florida is so much more than the luxury Florida vernacular homes you see when riding your bicycle through the trails. WaterColor Florida is a place where people come to be one with nature and leave their worries behind.
Explore All Homes Currently For Sale in WaterColor
What’s your WaterColor Home Worth? Click to get an instant automated valuation.
For an in-depth custom Comparable Market Analysis (CMA) of your home value in WaterColor FL,
text “WaterColor” to 850-830-2475.
Recent Home Sales in WaterColor, FL*:
Address | Sold Price / SqFt | SqFt | Sold Price | DOM | Sold Date |
214 Spartina Circle | 696 | 2,284 | 1,590,000 | 4 | 02/10/2021 |
147 Needlerush Drive | 605 | 4,671 | 2,825,000 | 13 | 02/08/2021 |
135 Sunflower Street | 593 | 2,755 | 1,635,000 | 1 | 02/05/2021 |
104 Wiregrass Way | 766 | 3,719 | 2,850,000 | 1 | 01/29/2021 |
147 Silver Laurel Way | 655 | 1,680 | 1,100,000 | 19 | 01/28/2021 |
254 Red Cedar Way | 525 | 3,288 | 1,727,000 | 559 | 01/21/2021 |
227 Sand Hill Circle | 682 | 4,984 | 3,400,000 | 128 | 01/11/2021 |
86 W Summersweet Lane | 517 | 2,322 | 1,200,000 | 44 | 01/15/2021 |
261 Needlerush Drive | 601 | 3,578 | 2,150,000 | 0 | 01/15/2021 |
288 Western Lake Drive | 780 | 2,649 | 2,066,000 | 32 | 01/15/2021 |
107 Sunflower Street | 565 | 3,751 | 2,120,000 | 9 | 01/15/2021 |
45 Winterberry Circle | 575 | 1,800 | 1,035,000 | 80 | 01/11/2021 |
420 Western Lake Drive | 788 | 2,747 | 2,165,000 | 4 | 01/04/2021 |
198 Bluejack Street | 727 | 3,670 | 2,667,000 | 14 | 01/04/2021 |
156 Cove Hollow Street | 750 | 3,500 | 2,625,000 | 57 | 12/31/2020 |
447 E Royal Fern Way | 584 | 3,084 | 1,800,000 | 0 | 12/01/2020 |
41 MISTFLOWER Lane | 707 | 4,985 | 3,525,000 | 80 | 12/30/2020 |
1361 Western Lake Drive | 804 | 2,114 | 1,700,000 | 24 | 12/29/2020 |
64 Vermilion Way | 849 | 4,832 | 4,100,000 | 26 | 12/16/2020 |
1302 Western Lake Drive | 677 | 2,704 | 1,830,000 | 6 | 12/11/2020 |
72 Royal Fern Way | 585 | 3,250 | 1,900,000 | 0 | 12/09/2020 |
270 Spartina Circle | 806 | 3,693 | 2,975,000 | 32 | 11/30/2020 |
47 Western Lake Drive | 892 | 3,816 | 3,405,000 | 0 | 12/04/2020 |
27 Lyonia Lane | 891 | 1,262 | 1,125,000 | 27 | 12/04/2020 |
88 Spartina Circle | 716 | 2,211 | 1,583,654 | 1 | 12/04/2020 |
235 W Lake Forest Drive | 675 | 2,532 | 1,710,000 | 1 | 12/01/2020 |
370 Spartina Circle | 804 | 2,154 | 1,732,500 | 4 | 12/02/2020 |
110 W Summersweet Lane | 518 | 2,250 | 1,165,000 | 15 | 12/01/2020 |
152 Needlerush Drive | 691 | 2,243 | 1,550,000 | 31 | 11/16/2020 |
1407 Western Lake Drive | 641 | 2,535 | 1,625,000 | 1 | 11/19/2020 |
373 Needlerush Drive | 650 | 4,907 | 3,189,500 | 30 | 11/12/2020 |
83 Vermillion Way | 710 | 5,422 | 3,850,000 | 535 | 11/05/2020 |
202 Bluejack Street | 733 | 3,669 | 2,690,000 | 0 | 11/05/2020 |
66 Crossvine Circle | 579 | 2,486 | 1,440,000 | 52 | 11/03/2020 |
142 Mystic Cobalt Street | 619 | 2,424 | 1,500,000 | 159 | 10/29/2020 |
15 Sand Hill Circle | 777 | 4,698 | 3,650,000 | 45 | 10/27/2020 |
205 Scrub Oak Circle | 706 | 2,827 | 1,995,000 | 4 | 10/26/2020 |
57 Buttercup Street | 722 | 1,648 | 1,190,000 | 269 | 10/22/2020 |
9 Running Oak Circle | 684 | 3,114 | 2,129,000 | 0 | 10/20/2020 |
230 Needlerush Drive | 573 | 2,130 | 1,220,000 | 218 | 10/20/2020 |
329 E Royal Fern Way | 444 | 4,284 | 1,900,000 | 46 | 10/20/2020 |
153 Pond Cypress Way | 554 | 3,384 | 1,875,000 | 2 | 10/19/2020 |
82 Flatwood Street | 614 | 3,239 | 1,990,000 | 0 | 10/19/2020 |
675 Western Lake Drive | 637 | 4,160 | 2,650,000 | 110 | 10/15/2020 |
45 Vermilion Way | 760 | 4,290 | 3,260,000 | 193 | 10/16/2020 |
306 Red Cedar Way | 772 | 2,525 | 1,949,825 | 7 | 10/14/2020 |
134 Mystic Cobalt Street | 671 | 2,450 | 1,645,000 | 130 | 10/16/2020 |
42 Vermilion Way | 857 | 4,641 | 3,975,000 | 30 | 10/16/2020 |
120 Sunflower Street | 524 | 2,624 | 1,375,000 | 11 | 10/15/2020 |
321 Needlerush Drive | 683 | 4,394 | 3,000,000 | 66 | 10/15/2020 |
171 Sunflower Street | 478 | 2,499 | 1,195,000 | 19 | 10/07/2020 |
151 Royal Fern Way | 683 | 3,443 | 2,350,000 | 17 | 10/05/2020 |
90 Mystic Cobalt Street | 616 | 2,274 | 1,400,000 | 62 | 09/30/2020 |
361 Western Lake Drive | 593 | 4,043 | 2,399,000 | 42 | 10/02/2020 |
435 W Lake Forest Drive | 714 | 3,431 | 2,450,000 | 8 | 10/01/2020 |
142 Needlerush Drive | 690 | 3,320 | 2,290,000 | 3 | 10/01/2020 |
31 Park Row Lane | 893 | 4,256 | 3,800,000 | 203 | 09/30/2020 |
116 Wiregrass Way | 687 | 5,529 | 3,800,000 | 80 | 09/30/2020 |
174 Needlerush Drive | 700 | 3,502 | 2,450,000 | 166 | 09/25/2020 |
304 Western Lake Drive | 573 | 2,393 | 1,370,000 | 201 | 09/28/2020 |
28 Lyonia Lane | 609 | 2,020 | 1,230,000 | 79 | 09/28/2020 |
80 W Summersweet Lane | 415 | 2,362 | 980,000 | 0 | 09/24/2020 |
1285 Western Lake Drive | 681 | 1,731 | 1,179,000 | 73 | 09/25/2020 |
308 Pine Needle Way | 696 | 2,924 | 2,035,000 | 1 | 09/18/2020 |
143 Buttercup Street | 630 | 2,780 | 1,750,000 | 3 | 09/18/2020 |
371 Western Lake Drive | 590 | 4,107 | 2,425,000 | 513 | 09/15/2020 |
10 Flatwood Street | 695 | 5,249 | 3,650,000 | 146 | 09/18/2020 |
265 Western Lake Drive | 895 | 2,821 | 2,525,000 | 64 | 09/14/2020 |
36 Thicket Circle | 606 | 2,393 | 1,450,000 | 88 | 09/15/2020 |
55 Spartina Circle | 581 | 3,097 | 1,800,000 | 65 | 09/09/2020 |
194 Spartina Circle | 525 | 3,637 | 1,909,320 | 114 | 09/11/2020 |
1337 Western Lake Drive | 599 | 2,162 | 1,295,000 | 1 | 09/10/2020 |
24 Cove Hollow Street | 455 | 7,568 | 3,440,000 | 277 | 08/31/2020 |
134 Spartina Circle | 473 | 3,592 | 1,700,000 | 19 | 09/04/2020 |
83 Mystic Cobalt Street | 763 | 1,670 | 1,275,000 | 0 | 09/02/2020 |
304 Cove Hollow Street | 728 | 3,914 | 2,850,000 | 34 | 09/02/2020 |
29 Dewdrop Lane | 449 | 2,559 | 1,150,000 | 7 | 08/28/2020 |
102 Vermilion Way | 806 | 3,845 | 3,100,000 | 140 | 08/27/2020 |
1349 Western Lake Drive | 543 | 2,523 | 1,370,000 | 0 | 08/28/2020 |
21 Mistflower Lane | 539 | 3,341 | 1,800,000 | 239 | 08/28/2020 |
90 Flatwood Street | 611 | 3,917 | 2,395,000 | 86 | 08/25/2020 |
5 Red Basil Drive | 455 | 2,749 | 1,250,000 | 0 | 08/21/2020 |
128 Wiregrass Way | 602 | 5,403 | 3,250,000 | 489 | 08/24/2020 |
192 Royal Fern Way | 598 | 3,762 | 2,250,000 | 236 | 08/21/2020 |
28 Sunset Ridge Lane | 663 | 2,256 | 1,495,000 | 62 | 08/17/2020 |
95 Blackwater Street | 722 | 3,998 | 2,885,500 | 129 | 08/17/2020 |
110 Flatwood Street | 749 | 4,471 | 3,350,000 | 103 | 08/14/2020 |
105 Spartina Circle | 452 | 4,925 | 2,225,000 | 812 | 08/10/2020 |
31 Bluejack Street | 616 | 3,410 | 2,100,000 | 109 | 08/10/2020 |
155 Bluejack Street | 614 | 4,300 | 2,640,000 | 82 | 08/10/2020 |
108 Silver Laurel Way | 644 | 2,152 | 1,385,000 | 223 | 08/10/2020 |
301 E Royal Fern Way | 506 | 2,719 | 1,375,000 | 2 | 07/31/2020 |
21 Bluejack Street | 612 | 4,241 | 2,595,000 | 215 | 07/30/2020 |
384 E Royal Fern Way | 498 | 3,271 | 1,630,000 | 8 | 07/30/2020 |
1956 E County Hwy 30A | 960 | 4,478 | 4,300,000 | 289 | 07/24/2020 |
66 E Watercolor Boulevard | 774 | 3,230 | 2,500,000 | 21 | 07/23/2020 |
362 Western Lake Drive | 601 | 3,617 | 2,175,000 | 13 | 07/20/2020 |
9 Lyonia Lane | 578 | 1,989 | 1,150,000 | 124 | 07/20/2020 |
118 Scrub Oak Circle | 632 | 4,430 | 2,800,000 | 3 | 07/14/2020 |
628 E Royal Fern Way | 574 | 3,748 | 2,150,000 | 9 | 07/14/2020 |
17 Lyonia Lane | 652 | 1,756 | 1,145,000 | 21 | 07/13/2020 |
27 Sandy Creek Circle | 700 | 5,074 | 3,550,000 | 128 | 07/13/2020 |
41 Muhly Circle | 472 | 3,370 | 1,590,000 | 3 | 07/10/2020 |
47 Rain Lily Lane | 624 | 5,125 | 3,200,000 | 376 | 07/09/2020 |
296 Pine Needle Way | 605 | 3,002 | 1,817,000 | 14 | 07/08/2020 |
360 Red Cedar Way | 526 | 2,224 | 1,170,000 | 235 | 07/08/2020 |
154 Silver Laurel Way | 390 | 3,208 | 1,250,000 | 824 | 07/06/2020 |
34 Pine Needle Way | 703 | 2,560 | 1,800,000 | 24 | 07/02/2020 |
97 Sunflower Street | 496 | 3,060 | 1,517,000 | 0 | 07/01/2020 |
1960 E Co Highway 30A | 1478 | 2,706 | 3,999,900 | 0 | 07/01/2020 |
26 Rain Lily Lane | 711 | 5,203 | 3,700,000 | 70 | 06/30/2020 |
132 Sandy Creek Drive | 630 | 3,174 | 2,000,000 | 113 | 06/30/2020 |
593 Western Lake Drive | 778 | 3,600 | 2,800,000 | 45 | 06/30/2020 |
48 Chapman Oak Way | 695 | 3,955 | 2,750,000 | 43 | 06/30/2020 |
424 E Royal Fern Way | 553 | 2,910 | 1,609,000 | 100 | 06/30/2020 |
165 Vermilion Way | 851 | 5,054 | 4,300,000 | 144 | 06/26/2020 |
56 Wisteria Way | 500 | 2,600 | 1,300,000 | 105 | 06/19/2020 |
7 Muhly Circle | 469 | 2,984 | 1,400,000 | 55 | 06/17/2020 |
43 Sandy Creek Circle | 389 | 3,228 | 1,256,001 | 0 | 06/13/2020 |
93 E Summersweet Lane | 408 | 2,292 | 935,000 | 65 | 06/12/2020 |
33 Sand Hill Circle | 595 | 4,621 | 2,750,000 | 307 | 06/10/2020 |
131 Mystic Cobalt Street | 504 | 2,827 | 1,425,000 | 237 | 06/05/2020 |
116 W Summersweet Lane | 451 | 2,849 | 1,285,000 | 31 | 06/01/2020 |
134 Sunflower Street | 556 | 2,914 | 1,620,000 | 6 | 05/27/2020 |
1928 E County Hwy 30A | 1409 | 2,200 | 3,100,000 | 431 | 05/22/2020 |
72 Needlerush Drive | 569 | 3,182 | 1,809,000 | 164 | 05/21/2020 |
433 E Royal Fern Way | 551 | 3,739 | 2,059,000 | 296 | 05/07/2020 |
127 Buttercup Street | 624 | 2,162 | 1,350,000 | 305 | 04/27/2020 |
142 Cove Hollow Street | 509 | 2,925 | 1,490,000 | 252 | 04/21/2020 |
1960 E Co Hwy 30A | 1079 | 2,706 | 2,919,555 | 1,058 | 04/20/2020 |
277 W Lake Forest Drive | 514 | 3,384 | 1,740,000 | 152 | 04/17/2020 |
65 Red Cedar Way | 461 | 2,712 | 1,250,000 | 247 | 04/09/2020 |
8 Blazing Star Drive | 410 | 2,742 | 1,125,000 | -1 | 04/08/2020 |
70 Spartina Circle | 568 | 2,105 | 1,195,000 | 164 | 04/07/2020 |
442 E Royal Fern Way | 516 | 3,051 | 1,575,000 | 166 | 03/31/2020 |
231 S Wisteria Way | 408 | 2,695 | 1,100,000 | 321 | 03/27/2020 |
68 Pine Needle Way | 646 | 2,787 | 1,800,000 | 155 | 03/19/2020 |
35 Blackwater Street | 826 | 5,446 | 4,500,000 | 155 | 03/17/2020 |
179 Scrub Oak Circle | 595 | 4,619 | 2,750,000 | 155 | 03/06/2020 |
164 Red Cedar Way | 551 | 4,433 | 2,442,500 | 149 | 03/05/2020 |
89 W Watercolor Boulevard | 803 | 3,860 | 3,100,000 | 0 | 03/02/2020 |
133 Silver Laurel Way | 893 | 1,232 | 1,100,000 | 59 | 03/02/2020 |
50 E Royal Fern Way | 389 | 2,545 | 990,000 | 12 | 02/28/2020 |
404 E Royal Fern Way | 479 | 2,820 | 1,350,000 | 65 | 02/28/2020 |
184 E Royal Fern Way | 543 | 2,949 | 1,602,000 | 17 | 02/28/2020 |
41 Sunflower Street | 468 | 2,778 | 1,300,000 | 35 | 02/27/2020 |
*WaterColor Recent Home Sales data is collected from all sales entered by Realtors to the Emerald Coast Association of Realtors (ECAR) and thought to be accurate but not guaranteed.
If you are interested in selling or buying property in WaterColor Florida, or other local areas of 30A, please allow Murray Balkcom, Luxury Realtor | Broker Associate to assist you in maximizing your real estate dreams.
If you haven’t already found and “liked” us on facebook, please take a moment to do so now: facebook.com/Explore30A
WaterColor Home Sales data is collected from all sales reported by Realtors to the Emerald Coast Association of Realtors (ECAR) and thought to be accurate but not guaranteed.
Call Murray or go to Greater30A.com to begin your home search!
Murray Balkcom is the Broker Associate for 30A Local Properties.

Murray Balkcom, Broker Associate for 30A Local Properties has 19 years of local real estate knowledge in South Walton and the surrounding Greater30A area. Place your trust in Murray’s experience to handle all of your real estate needs.
Call Murray directly at 850-830-2475 today to ask about selling your property in WaterColor or the Greater30A area.
Remember Explore30A.com for all your local information.
Download Murray Balkcom’s real estate app to search for homes, condos and town homes in the Greater30A area by going to 30ALocalApp.com